Weetabix Marvel Chocolate Stars 500g
£1.99
SKU: U-4MARCHST
Best Before: 04/01/2026
£1.99
SKU: U-4MARCHST
Best Before: 04/01/2026
| Nutrient | Per 100g | Per 30g serving | %RI* per 100g |
|---|---|---|---|
| ENERGY | 1569kJ/ | 471kJ/ | - |
| FAT | 2.0g | 0.6g | - |
| OF WHICH SATURATES | 0.7g | 0.2g | - |
| CARBOHYDRATES | 75g | 23g | - |
| OF WHICH SUGARS | 20g | 6.0g | - |
| FIBRE | 7.9g | 2.4g | - |
| PROTEIN | 9.2g | 2.8g | - |
| SALT | 0.28g | 0.08g | - |
| VITAMINS & IRON | - | - | - |
| THIAMIN (B1) | 1.1mg | 0.33mg | 100% |
| RIBOFLAVIN (B2) | 1.4mg | 0.42mg | 100% |
| NIACIN | 16mg | 4.8mg | 100% |
| VITAMIN D | 5.0µg | 1.5µg | 100% |
| *RI _ REFERENCE INTAKE OF AN AVERAGE ADULT (8400KJ / 2000KCAL) | - | - | - |
| THIS PACK CONTAINS APPROXIMATELY SIXTEEN 30G SERVINGS | - | - | - |
Box
Freepost RTJX-CZGH-ZLYK
Weetabix Consumer Services
PO Box 5
Burton Latimer
Kettering
NN15 5JR (UK only)
Weetabix Limited
PO Box 5
Burton Latimer
Kettering
NN15 5JR
UK
(rest of the world)
Allegro Limited
Second Floor (Unit 3)
Nexus Building
Blanchardstown Corporate Park 1
D15 N5DX
| Nutrient | Per 100g | Per 30g serving | %RI* per 100g |
|---|---|---|---|
| ENERGY | 1569kJ/ | 471kJ/ | - |
| FAT | 2.0g | 0.6g | - |
| OF WHICH SATURATES | 0.7g | 0.2g | - |
| CARBOHYDRATES | 75g | 23g | - |
| OF WHICH SUGARS | 20g | 6.0g | - |
| FIBRE | 7.9g | 2.4g | - |
| PROTEIN | 9.2g | 2.8g | - |
| SALT | 0.28g | 0.08g | - |
| VITAMINS & IRON | - | - | - |
| THIAMIN (B1) | 1.1mg | 0.33mg | 100% |
| RIBOFLAVIN (B2) | 1.4mg | 0.42mg | 100% |
| NIACIN | 16mg | 4.8mg | 100% |
| VITAMIN D | 5.0µg | 1.5µg | 100% |
| *RI _ REFERENCE INTAKE OF AN AVERAGE ADULT (8400KJ / 2000KCAL) | - | - | - |
| THIS PACK CONTAINS APPROXIMATELY SIXTEEN 30G SERVINGS | - | - | - |
Freepost RTJX-CZGH-ZLYK
Weetabix Consumer Services
PO Box 5
Burton Latimer
Kettering
NN15 5JR (UK only)
Weetabix Limited
PO Box 5
Burton Latimer
Kettering
NN15 5JR
UK
(rest of the world)
Allegro Limited
Second Floor (Unit 3)
Nexus Building
Blanchardstown Corporate Park 1
D15 N5DX