Chipsticks Salt & Vinegar Multipack 6x17g
£0.33
SKU: U-3SMI6CHP

Best Before: 31/05/2025

£0.33
SKU: U-3SMI6CHP
Best Before: 31/05/2025
Multipack of 6, individual bags of Smiths Salt & Vinegar Chipsticks; making snacking easy and more convenient for lunchtime or on the go! These crispy, crunchy sticks, full of your favourite Salt & Vinegar flavour, are as delicious now as they have always been! Did you know? Your favourite Chipsticks have been around since 1971 Suitable for vegetarians No artificial colours Baked, not Fried 83 kcal per pack
Nutrient | Per 100g | Per 17g (%*)Pack |
---|---|---|
ENERGY | 486 kcal | 83 kcal (4%*) |
FAT | 23 g | 3.9 g (6%*) |
OF WHICH SATURATES | 1.7 g | 0.3 g (1%*) |
CARBOHYDRATE | 63 g | 11 g |
OF WHICH SUGARS | 0.7 g | 0.1 g (<1%*) |
FIBRE | 1.2 g | 0.2 g |
PROTEIN | 5.7 g | 1.0 g |
SALT | 2.5 g | 0.43 g (7%*) |
EACH INNER PACK CONTAINS 1 SERVING | - | - |
* REFERENCE INTAKE OF AN AVERAGE ADULT (8400 KJ/2000 KCAL) | - | - |
Bag
Walkers Snack Foods Ltd
PO Box 23
Leicester
LE4 8ZU
UK
EU: Doritos
c/o Dublin 18
D18 Y3Y9
Nutrient | Per 100g | Per 17g (%*)Pack |
---|---|---|
ENERGY | 486 kcal | 83 kcal (4%*) |
FAT | 23 g | 3.9 g (6%*) |
OF WHICH SATURATES | 1.7 g | 0.3 g (1%*) |
CARBOHYDRATE | 63 g | 11 g |
OF WHICH SUGARS | 0.7 g | 0.1 g (<1%*) |
FIBRE | 1.2 g | 0.2 g |
PROTEIN | 5.7 g | 1.0 g |
SALT | 2.5 g | 0.43 g (7%*) |
EACH INNER PACK CONTAINS 1 SERVING | - | - |
* REFERENCE INTAKE OF AN AVERAGE ADULT (8400 KJ/2000 KCAL) | - | - |
Walkers Snack Foods Ltd
PO Box 23
Leicester
LE4 8ZU
UK
EU: Doritos
c/o Dublin 18
D18 Y3Y9