Bisto Vegetable Gravy Granules 190g
£1.10
SKU: U-4BISGGV2

Best Before: 30/06/2025

£1.10
SKU: U-4BISGGV2
Best Before: 30/06/2025
Whether it's a comforting midweek toad in the hole, or a fabulous family Sunday roast, Bisto Vegetable Gravy Granules have been making mealtimes a joy for generations. Our vegetarian gravy works just as well with meat-based dishes as it does with veggie feasts, meaning everyone can enjoy its taste bud-pleasing savoury goodness. It's so quick to prepare and you don't need to use the hob. Mix four heaped teaspoons of gravy granules with 280ml of boiling water in a jug and stir until you get a thick and warming gravy. Why not try it poured over veggie sausages, a delicious root vegetable pie, or a nut roast. With our vegetable gravy granules, it's easy to make crowd-pleasing family dinners that keep you coming back for more. You only get an 'Aah!' with Bisto, the nation's favourite.
Nutrient | Per 100g as sold | Per 50ml portion as prepared |
---|---|---|
ENERGY (KJ)/(KCAL) | 1592kJ | 53kJ |
FAT | 12.8g | <0.5g |
OF WHICH SATURATES | 8.7g | 0.3g |
CARBOHYDRATE | 63.8g | 2.1g |
OF WHICH SUGARS | 14.5g | 0.5g |
FIBRE | 1.2g | <0.5g |
PROTEIN | 1.4g | <0.5g |
SALT | 14.53g | 0.48g |
THIS PACK MAKES APPROXIMATELY 57 PORTIONS | - | - |
Cylinder
Premier Foods ROI
PO Box No 13008
Dublin 1
Ireland
Nutrient | Per 100g as sold | Per 50ml portion as prepared |
---|---|---|
ENERGY (KJ)/(KCAL) | 1592kJ | 53kJ |
FAT | 12.8g | <0.5g |
OF WHICH SATURATES | 8.7g | 0.3g |
CARBOHYDRATE | 63.8g | 2.1g |
OF WHICH SUGARS | 14.5g | 0.5g |
FIBRE | 1.2g | <0.5g |
PROTEIN | 1.4g | <0.5g |
SALT | 14.53g | 0.48g |
THIS PACK MAKES APPROXIMATELY 57 PORTIONS | - | - |
Premier Foods ROI
PO Box No 13008
Dublin 1
Ireland