Rowntrees Randoms Pouch 120g
£0.50
SKU: U-2ROWR125
Best Before: 31/03/2026
£0.50
SKU: U-2ROWR125
Best Before: 31/03/2026
More random than a monkey playing a saxophone! Let your random side out with every pack of completely unpredictable Rowntree's® Randoms®! From ping-pong paddles to paintbrushes, snowflakes to saxophones, every bag contains billions of possible combinations - you'll never know quite what you're going to get! Did you know that we don't use artificial colours, flavours or preservatives in Rowntree's® sweets? It's even more reason to enjoy the different flavours, textures, shapes, and colours in every playfully random bag. These brilliantly random sweets are brought to you by Rowntree's®, the makers of the classic Fruit Pastille. The story begins in 1862, when Henry Rowntree bought a cocoa works in York and transformed it into a confectionery company. In 2009 Randoms® were born, bringing fruity randomness to the family.
| Nutrient | Per 100g | Per 6 sweets | Reference Intake | % RI* |
|---|---|---|---|---|
| ENERGY | 1382kJ | 351kJ | 8400kJ | - |
| FAT | 0.1g | Trace | 70g | <1% |
| OF WHICH SATURATES | 0.1g | Trace | 20g | <1% |
| CARBOHYDRATE | 76.4g | 19.1g | 260g | 7% |
| OF WHICH SUGARS | 54.6g | 13.7g | 90g | 15% |
| FIBRE | 0.0g | 0.0g | - | - |
| PROTEIN | 4.7g | 1.2g | 50g | 2% |
| SALT | 0.06g | 0.01g | 6g | <1% |
| *REFERENCE INTAKE OF AN AVERAGE ADULT (8400KJ/2000KCAL) | - | - | - | - |
| CONTAINS APPROXIMATELY 5 SERVINGS | - | - | - | - |
| PORTIONS SHOULD BE ADJUSTED FOR CHILDREN OF DIFFERENT AGES | - | - | - | - |
Pouch
UK: Nestlé UK Ltd
PO Box 207
York
YO91 1WS
IE: Nestlé Ireland Ltd
3009 Lake Drive
Citywest
Dublin
D24 H6RR
| Nutrient | Per 100g | Per 6 sweets | Reference Intake | % RI* |
|---|---|---|---|---|
| ENERGY | 1382kJ | 351kJ | 8400kJ | - |
| FAT | 0.1g | Trace | 70g | <1% |
| OF WHICH SATURATES | 0.1g | Trace | 20g | <1% |
| CARBOHYDRATE | 76.4g | 19.1g | 260g | 7% |
| OF WHICH SUGARS | 54.6g | 13.7g | 90g | 15% |
| FIBRE | 0.0g | 0.0g | - | - |
| PROTEIN | 4.7g | 1.2g | 50g | 2% |
| SALT | 0.06g | 0.01g | 6g | <1% |
| *REFERENCE INTAKE OF AN AVERAGE ADULT (8400KJ/2000KCAL) | - | - | - | - |
| CONTAINS APPROXIMATELY 5 SERVINGS | - | - | - | - |
| PORTIONS SHOULD BE ADJUSTED FOR CHILDREN OF DIFFERENT AGES | - | - | - | - |
UK: Nestlé UK Ltd
PO Box 207
York
YO91 1WS
IE: Nestlé Ireland Ltd
3009 Lake Drive
Citywest
Dublin
D24 H6RR