Cadbury Crunchie Chocolate Bar 40g
£0.50
SKU: U-2CA30CR0

Best Before: 17/06/2025

£0.50
SKU: U-2CA30CR0
Best Before: 17/06/2025
Each bite brings a mouthful of honeycomb heaven. The golden centre is covered in a thick layer of Cadbury milk chocolate, for a delicious blend of crunchiness and softness. Made with sustainably sourced cocoa. Vegetarian friendly. Delicious 40g bar Cocoa Life is a holistic, third-party verified cocoa sustainability program. It is grounded in strengthening cocoa communities and inspiring the next generation of cocoa farmers. Suitable for vegetarians
Nutrient | per 100g | 40 g | % 40 g |
---|---|---|---|
ENERGY | 1955 kJ | 782 kJ | 9 % |
TOTAL FAT | 17.00 g | 6.90 g | 10 % |
SATURATED FAT | 10.00 g | 4.00 g | 20 % |
AVAILABLE CARBOHYDRATE | 74.00 g | 29.00 g | 11 % |
TOTAL SUGARS | 65.00 g | 26.00 g | 29 % |
DIETARY FIBER (EC DEFINITION) | 1.30 g | 0.50 g | - |
PROTEIN | 3.10 g | 1.20 g | 2 % |
EQUIVALENT AS SALT *TO SODIUM | 0.72 g | 0.29 g | 5 % |
Wrap
Cadbury House Sanderson Road Uxbridge UB8 1DH
Nutrient | per 100g | 40 g | % 40 g |
---|---|---|---|
ENERGY | 1955 kJ | 782 kJ | 9 % |
TOTAL FAT | 17.00 g | 6.90 g | 10 % |
SATURATED FAT | 10.00 g | 4.00 g | 20 % |
AVAILABLE CARBOHYDRATE | 74.00 g | 29.00 g | 11 % |
TOTAL SUGARS | 65.00 g | 26.00 g | 29 % |
DIETARY FIBER (EC DEFINITION) | 1.30 g | 0.50 g | - |
PROTEIN | 3.10 g | 1.20 g | 2 % |
EQUIVALENT AS SALT *TO SODIUM | 0.72 g | 0.29 g | 5 % |
Cadbury House Sanderson Road Uxbridge UB8 1DH