BelVita Breakfast Biscuits Honey & Nut with Choc Chips 225g
£1.39
SKU: U-2BELHN49

Best Before: 31/08/2025

£1.39
SKU: U-2BELHN49
Best Before: 31/08/2025
Energy for the whole morning. At Belvita, we bake delicious biscuits respecting what nature gives us: The natural strength of wholegrains. Our delicious and nutritious biscuits are made with 5 different wholegrains - wheat, oats, barley, spelt and buckwheat or rye. Belvita biscuits are gently baked to preserve the nutritional qualities inside.Belvita Breakfast provides slow release carbohydrates hour after hour, through your morning. This is why Belvita Breakfast is a convenient and nutritious choice for your mornings. These beluita biscuits have a high content of slowly digestible starch, which is a slow release carbohydrate. Consumption of foods high in slowly digestible starch raises blood glucose concentration less after a meal compared to foods low in slowly digestible starch. 5 Wholegrains & Natural Fibres 51 Calories Per Biscuit Natural source of fibre Source of calcium, magnesium and iron No colours or preservatives Suitable for cegetarians
Energy for the Whole Morning⁽¹⁾_x000D_ At Belvita, we bake delicious biscuits respecting what nature gives us: the natural strength of wholegrains. Our delicious and nutritious biscuits are made with 5 different wholegrains - wheat, oats, barley, spelt and buckwheat or rye. Belvita biscuits are gently baked to preserve the nutritional qualities inside._x000D_ _x000D_ Belvita Breakfast provides slow release carbohydrates hour after hour, through your morning. This is why Belvita Breakfast is a convenient and nutritious choice for your mornings._x000D_ _x000D_ ⁽¹⁾These Belvita biscuits have a high content of slowly digestible starch, which is a slow release carbohydrate. Consumption of foods high in slowly digestible starch raises blood glucose concentration less after a meal compared to foods low in slowly digestible starch.
Nutrient | 100 g | %** / 100 g | 1 Biscuit (11.25 g) | %** / Biscuit (11.25 g) | 1 Biscuit (45 g) | %* / Biscuit (45 g) |
---|---|---|---|---|---|---|
ENERGY | 1902 kJ | - | 214 kJ | - | 857 kJ | 10 % |
FAT | 15 g | - | 1.7 g | - | 6.9 g | 10 % |
OF WHICH SATURATES | 1.8 g | - | 0.2 g | - | 0.8 g | 4 % |
CARBOHYDRATE*** | 68 g | - | 7.7 g | - | 31 g | 12 % |
OF WHICH SUGARS | 26 g | - | 3.0 g | - | 12 g | 13 % |
OF WHICH STARCH | 42 g | - | 4.7 g | - | 19 g | - |
FIBRE | 4.3 g | - | 0.5 g | - | 1.9 g | - |
PROTEIN | 7.6 g | - | 0.9 g | - | 3.4 g | 7 % |
SALT | 0.9 g | - | 0.10 g | - | 0.40 g | 7 % |
CALCIUM | 315 mg | 39 % | 35.5 g | 4 % | 142 mg | 18 % |
MAGNESIUM | 146 mg | 39 % | 16.4 g | 4 % | 65.6 mg | 17 % |
IRON | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND |
* REFERENCE INTAKE OF AN AVERAGE ADULT (8400 KJ / 2000 KCAL) | - | - | - | - | - | - |
** NUTRIENT REFERENCE VALUES(S) | - | - | - | - | - | - |
*** CONTAINS MINIMUM 17 G SLOWLY DIGESTIBLE STARCH PER 100 G | - | - | - | - | - | - |
CONTAINS 9 G WHOLEGRAIN CEREALS PER SERVING (45 G) | - | - | - | - | - | - |
A 45 G SERVING CONTAINS AT LEAST 15% OF THE NUTRIENT REFERENCE VALUE OF CALCIUM | - | - | - | - | - | - |
MAGNESIUM AND IRON | - | - | - | - | - | - |
Carton
Cadbury House Sanderson Road Uxbridge UB8 1DH
Nutrient | 100 g | %** / 100 g | 1 Biscuit (11.25 g) | %** / Biscuit (11.25 g) | 1 Biscuit (45 g) | %* / Biscuit (45 g) |
---|---|---|---|---|---|---|
ENERGY | 1902 kJ | - | 214 kJ | - | 857 kJ | 10 % |
FAT | 15 g | - | 1.7 g | - | 6.9 g | 10 % |
OF WHICH SATURATES | 1.8 g | - | 0.2 g | - | 0.8 g | 4 % |
CARBOHYDRATE*** | 68 g | - | 7.7 g | - | 31 g | 12 % |
OF WHICH SUGARS | 26 g | - | 3.0 g | - | 12 g | 13 % |
OF WHICH STARCH | 42 g | - | 4.7 g | - | 19 g | - |
FIBRE | 4.3 g | - | 0.5 g | - | 1.9 g | - |
PROTEIN | 7.6 g | - | 0.9 g | - | 3.4 g | 7 % |
SALT | 0.9 g | - | 0.10 g | - | 0.40 g | 7 % |
CALCIUM | 315 mg | 39 % | 35.5 g | 4 % | 142 mg | 18 % |
MAGNESIUM | 146 mg | 39 % | 16.4 g | 4 % | 65.6 mg | 17 % |
IRON | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND | MAGNESIUM AND |
* REFERENCE INTAKE OF AN AVERAGE ADULT (8400 KJ / 2000 KCAL) | - | - | - | - | - | - |
** NUTRIENT REFERENCE VALUES(S) | - | - | - | - | - | - |
*** CONTAINS MINIMUM 17 G SLOWLY DIGESTIBLE STARCH PER 100 G | - | - | - | - | - | - |
CONTAINS 9 G WHOLEGRAIN CEREALS PER SERVING (45 G) | - | - | - | - | - | - |
A 45 G SERVING CONTAINS AT LEAST 15% OF THE NUTRIENT REFERENCE VALUE OF CALCIUM | - | - | - | - | - | - |
MAGNESIUM AND IRON | - | - | - | - | - | - |
Cadbury House Sanderson Road Uxbridge UB8 1DH